Germany | HoheSee | Gemini |
BARD Offshore 1 | Albatros | Borssele 1 |
DanTysk | Sandbank | Borssele 2 |
Nordsee Ost | Trianel Borkum West 2 | Fryslân |
Meerwind | ||
Dolwin 3 | Denmark | United Kingdom |
Deutsche Bucht | Horns Rev 1 | Galloper |
Baltic II | Kriegers Flak | Dogger Bank |
Ostwind 2 | Horns Rev 3 | Ormonde |
Veja Mate | Hornsea 1 | |
Global Tech I | Finland | London Array |
Amrumbank | Tahkoluoto | East Anglia I |
Alpha Ventus | Erebus | |
Nordsee One | Belgium | |
Riffgat | Norther | Scotland |
Gode Wind II | Thornton Bank | Aberdeen Offshore Wind Farm |
Merkur | ||
Wikinger | The Netherlands | French |
Borkum Riffgrund II | Hollandse kust II | Fécamp |
Dolwin Gamma | Westermeerwind | Saint Brieuc |
Dolwin Alpha | Luchterduinen |
We’ll keep you posted!
Get weekly e-mail updates with our availability list
Sign up weekly availability list
As a specialist offshore operations & maintenance partner, we are preparing for a new, successful season. With our own fleet and as operational manager of service and survey vessels of colleagues. With the mission: to make an active contribution to the continuity of your projects by ensuring optimal availability and safe deployment of manned ships. 24/7, 100% focus.
We are looking forward to receiving your enquiries.
Please contact us.