
The vessels and crew members of SeaZip Offshore Service are always there where the action is. We have mapped the numerous locations where we made nautical miles and look back with pride on a period when we bridged distances with maximum maneuverability and made possible what seemed impossible.
Germany |
||
| BARD Offshore 1 | Albatros | Amrumbank |
| DanTysk | Sandbank | Alpha Ventus |
| Nordsee Ost | Trianel Borkum West 2 | Nordsee One |
| Meerwind | HoheSee | Riffgat |
| Dolwin 3 | Ostwind 2 | Gode Wind II |
| Deutsche Bucht | Veja Mate | Merkur |
| Baltic II | Global Tech I | Wikinger |
| Borkum Riffgrund II | Dolwin Gamma | Dolwin Alpha |
| Baltic Eagle | Nordstream II |
Denmark |
Finland |
French |
| Horns Rev 1 | Tahkoluoto | Fécamp |
| Kriegers Flak | Thornton Bank | Saint Brieuc |
| Horns Rev 3 | Calvados | |
| Thor | St Nazaire |
The Netherlands |
United Kingdom |
Scotland |
| Hollandse kust II | Galloper | Aberdeen Offshore Wind Farm |
| Westermeerwind | Dogger Bank | Neart Na Gaoithe |
| Luchterduinen | Ormonde | |
| Gemini | Hornsea 1 |
Finland |
| Borssele 1 | London Array | Tahkoluoto |
| Borssele 2 | East Anglia I | |
| Fryslân | Erebus |
Belgium |
| Hollandse kust Noord | Sofia | Norther |
| Hollandse kust Zuid | Seamade OWF | |
| Hollandse kust West |