
Explore a track record built across offshore wind projects throughout Europe. Wherever the operation takes us, SeaZip’s experienced crews and versatile vessels deliver the reliability, agility and nautical expertise required to keep projects moving—safely, efficiently and with an unwavering commitment to performance.
The vessels and crew members of SeaZip Offshore Service are always there where the action is. We have mapped the numerous locations where we made nautical miles and look back with pride on a period when we bridged distances with maximum maneuverability and made possible what seemed impossible.
Belgium |
Denmark |
Finland |
France |
| Norther | Horns Rev 1 | Tahkoluoto | Calvados |
| Seamade OWF | Horns Rev 3 | Fécamp | |
| Thornton Bank | Kriegers Flak | Saint Brieuc | |
| Thor | St Nazaire | ||
Germany |
|||
| Albatros | Alpha Ventus | Amrumbank | |
| Baltic Eagle | Baltic II | BARD Offshore 1 | |
| Borkum Riffgrund II | DanTysk | Deutsche Bucht | |
| Dolwin 3 | Dolwin Alpha | Dolwin Gamma | |
| Global Tech I | Gode Wind II | HoheSee | |
| Meerwind | Merkur | Nordsee One | |
| Nordsee Ost | Nordstream II | Ostwind 2 | |
| Riffgat | Sandbank | Trianel Borkum West 2 | |
| Veja Mate | Wikinger | ||
The Netherlands |
Scotland |
United Kingdom |
|
| Borssele 1 | Aberdeen Offshore Wind Farm | Dogger Bank | |
| Fryslân | Neart Na Gaoithe | Erebus | |
| Hollandse kust II | Hornsea 1 | ||
| Hollandse kust West | Ormonde | ||
| Luchterduinen | East Anglia I | ||
| Borssele 2 | Galloper | ||
| Gemini | London Array | ||
| Hollandse kust Noord | Sofia | ||
| Hollandse kust Zuid | |||
| Westermeerwind |